| Welcome to Sunset Gondola |
(562) 592-3295 : 16370 PCH Huntington Beach, CA 92649
|
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
|
Happy Valentine's Day!! |
||||||||||||||||||||||||||||||||||||||||||||||||
|
Celebrate Romance with Sunset Gondola |
||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, February 14th, 2010 Join us for a gondola cruise on the most romantic day of the year. Your private imported gondola awaits. The gondola has been the best date for 1000 years! Come see why! |
||||||||||||||||||||||||||||||||||||||||||||||||
|
Reservations Open Dec. 1st
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Valentine's Day Gondola Rides |
||||||||||||||||||||||||||||||||||||||||||||||||
| 2hr | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1hr | 1.5hr | |||||||||||||||||||||||||||||||||||||||||||||||
| $100* | $160* | |||||||||||||||||||||||||||||||||||||||||||||||
| For Two | $140* | |||||||||||||||||||||||||||||||||||||||||||||||
|
Friday 2/12 :11am-11pm Saturday 2/13 :11am-2am Sunday 2/14 : 11am-2am
|
||||||||||||||||||||||||||||||||||||||||||||||||
| $120* | $190* | |||||||||||||||||||||||||||||||||||||||||||||||
| Three | $165* | |||||||||||||||||||||||||||||||||||||||||||||||
| $140* | $220* | |||||||||||||||||||||||||||||||||||||||||||||||
| Four | $190* | |||||||||||||||||||||||||||||||||||||||||||||||
| $160* | $250* | |||||||||||||||||||||||||||||||||||||||||||||||
| Five | $215* | |||||||||||||||||||||||||||||||||||||||||||||||
| *Prices Valid 2/14/10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| $180* | $280* | |||||||||||||||||||||||||||||||||||||||||||||||
| Six | $240* | |||||||||||||||||||||||||||||||||||||||||||||||
|
*Gratuity not included |
||||||||||||||||||||||||||||||||||||||||||||||||